800071
$67.60
Size:1 Gallon Pail
The look and feel of ceramic tile with the comfort and durability of ADURA®Flex. Now you can enjoy the stylish look of grouted ceramic tile designs with ADURA®Flex. ADURA®Flex floors can be installed just like ceramic tile using ADURA®Flex Grout. ADURA®Flex Grout has been specially formulated to work with our floors and it's easy to clean and care for.
• Ready to use – no mixing
• Easy to apply and clean
• Color consistent
• Excellent stain resistance
• Resists cracking, easy to repair
• No sealing required
• For joint widths 1/16” - 1/4”
• For interior applications only
• Permits foot traffic after 24 hours
*Grout colors shown are as accurate as possible. Actual product shade and texture are unique to job-site conditions and installation techniques. Verify color with a test area before installation begins.
| ADURA®Flex Grout Recommendations | |||||
| Collection | Color Name | 18" x 18" Flex SKU | 12" x 24" Flex SKU | Grout Recommendation | SKU # | 
| Athena | Corinthian Coast | FXT240 | FXR240 | Ivory | 800075 | 
| Athena | Cyprus | FXT241 | FXR241 | Bone | 800073 | 
| Athena | Maiden's Veil | FXT243 | FXR243 | Ivory | 800075 | 
| Baltic Stone | Storm | FXT450 | FXR450 | Pewter | 803407 | 
| Cape May | Seagull | N/A | FXR682 | Pewter | 803407 | 
| Cape May | Shell | N/A | FXR681 | Ivory | 800075 | 
| Cape May | White Cap | N/A | FXR680 | Biscuit | 803408 | 
| Cascade | Harbor Beige | N/A | FXR110 | Biscuit | 803408 | 
| Cascade | Sea Mist | N/A | FXR111 | Almond | 800074 | 
| Century | Pebble | FXT382 | FXR382 | Bone | 800073 | 
| Century | Pumice | FXT380 | FXR380 | Almond | 800074 | 
| Corinthia | Amber | FXT360 | N/A | Almond | 800074 | 
| Corinthia | Topaz | FXT361 | N/A | Pewter | 803407 | 
| Graffiti | Patina | N/A | FXR101 | Sahara Beige | 800071 | 
| Graffiti | Skyline | N/A | FXR100 | Concrete | 806078 | 
| Legacy | White w/Gray | N/A | FXR120 | White | 806077 | 
| Meridian | Carbon | N/A | FXR023 | Pewter | 803407 | 
| Meridian | Fossil | N/A | FXR024 | Biscuit | 803408 | 
| Meridian | Steel | N/A | FXR022 | Concrete | 806078 | 
| Meridian | Stucco | N/A | FXR021 | Biscuit | 803408 | 
| Pasadena | Pumice | FXT442 | FXR442 | Pewter | 803407 | 
| Pasadena | Sediment | FXT441 | FXR441 | Biscuit | 803408 | 
| Pasadena | Stone | FXT440 | FXR440 | Biscuit | 803408 | 
| Rushmore | Black Hill | FXT392 | N/A | Sahara Beige | 800071 | 
| Rushmore | Cliffside | FXT391 | N/A | Pewter | 803407 | 
| Rushmore | Keystone | FXT390 | N/A | Biscuit | 803408 | 
| Vienna | Alabaster | FXT430 | FXR430 | Biscuit | 803408 | 
| Vienna | Mineral | FXT431 | FXR431 | Biscuit | 803408 | 
| Vienna | Quartz | FXT432 | FXR432 | Biscuit | 803408 | 
| Villa | Cement | FXT421 | N/A | Almond | 800074 | 
| Villa | Coal | FXT422 | N/A | Almond | 800074 | 
| Villa | Sandstone | FXT420 | N/A | Almond | 800074 | 
| Grout is available for Skus inADURA®Flex. Floating Floors (Max, Rigid) cannot be grouted. | |||||
 
| Adura Luxury Grout Coverages | 
| 1/16" | 450 Sq.Ft./gal | 
| 1/8" | 325 Sq.Ft./gal | 
| 3/16" | 275 Sq.Ft./gal | 
| 1/4" | 225 Sq.Ft./gal |